Feel free to call us for more information
400-808-1508
Product Model:HX-650E
Product Quote:Negotiable
Related Products:
Applications:
The intelligent ultrasonic cell pulverizer can realize network control and remote printing, which conforms to the modern humanized design concept. In order to improve the safety of the biological environment, this product adds ultraviolet sterilization function, which reduces the risk of personnel infection and cross-contamination of samples. It can be used for the processing of samples of different volumes (the corresponding models and probes are selected according to different volumes), and it is widely used in the cracking, emulsification, homogenization and crushing of samples in the fields of life science, pharmacy and material chemistry.
Features
High security, with over-temperature, overload and time alarm functions, with user password protection, UV sterilization and door lock functions
Intuitive process, external transparent front door, built-in LED light
Can only store, can create up to 20 groups of operating procedures
Stack up and down design, save laboratory space
Flexible parameters, ultrasonic time, continuously adjustable power, good stability
Remote control, the host computer is equipped with a remote monitoring communication interface, which can realize the functions of network control and remote printing
The electric lift seat adjusts the position of the base through the up and down buttons, eliminating the tedious manual operation
Wide processing range, different types of instruments can be adapted to the needs of different customers
Technical Parameters
Model | HX-650E | HX-1000E | HX-1200E | HX-1800E |
Power | 6.5~650W adjustable | 10~1000W adjustable | 12~1200W adjustable | 18~1800W adjustable |
Mixing capacity | 0.1-500ml | 0.1-700ml | 1-1000ml | 1-1200ml |
Display | 7inch Touch Screen | 7inch Touch Screen | 7inch Touch Screen | 7inch Touch Screen |
Single ultrasonic time | 0.1-99.9S | 0.1-99.9S | 0.1-99.9S | 0.1-99.9S |
Ultrasonic Gap | 0.1-99.9S | 0.1-99.9S | 0.1-99.9S | 0.1-99.9S |
Total working time | 1min-99H59M59S | 1min-99H59M59S | 1min-99H59M59S | 1min-99H59M59S |
Frequency | 20-25Khz | 20-25Khz | 20-25Khz | 20-25Khz |
Temperature Control | 0~100℃ | 0~100℃ | 0~100℃ | 0~100℃ |
Alarm function | Temperature,time,overload,no load, Over temperature | Temperature,time,overload,no load, Over temperature | Temperature,time,overload,no load, Over temperature | Temperature,time,overload,no load, Over temperature |
Optional Horns | 2/3/6/8/10/12mm | 2/3/6/8/10/12/15mm | 3/6/8/10/15/22/25mm | 3/6/8/10/15/20/22/25/28mm |
Standard Horn | 6mm(do 10~100ml capacity) | 6mm(do 10~100ml capacity) | 22mm(do 10~100ml capacity) | 22mm(do 10~100ml capacity) |
Data Storage | 20sets | 20sets | 20sets | 20sets |
Voltage | 220V/110V/50Hz/60Hz | 220V/110V/50Hz/60Hz | 220V/110V/50Hz/60Hz | 220V/110V/50Hz/60Hz |
Ultrasonic Host Dimension | 427*340*168mm | 427*340*168mm | 427*340*168mm | 427*340*168mm |
Ultrasonic host weight | 11kg | 12kg | 15kg | 16kg |
(Ultrasonic horn +Transducer ) Weight | 2kg | 2kg | 2.5kg | 2.5kg |
Ultrasonic host Packing Dimension | 500*400*320mm | 500*400*320mm | 500*400*320mm | 500*400*320mm |
Soundproof box Packing dimension | 320*320*520mm | 320*320*520mm | 320*320*520mm | 320*320*520mm |
Soundproof box Weight | 13kg | 13kg | 13kg | 13kg |
Working voice alarm &Fault indication | Support | Support | Support | Support |
Ultrasonic Time pulse width data | Support | Support | Support | Support |
Ultrasonic Power simulation data | Support | Support | Support | Support |
Password protection function | Support | Support | Support | Support |
Ultrasonic host material |
|
| Aluminum alloy+ABS | Aluminum alloy+ABS |
Soundproof box material | Anti Corrosive +ABS | Anti Corrosive +ABS | Anti Corrosive +ABS | Anti Corrosive +ABS |
Soundproof box Chamber inside lighting | Yes | Yes | Yes | Yes |
Soundproof box Sterilization | Yes | Yes | Yes | Yes |
Remote electric lifting | Yes | Yes | Yes | Yes |