Feel free to call us for more information
400-808-1508
Product Model:HX-1000E
Product Quote:面议
Related Products:
Applications
The intelligent ultrasonic homogenizer supply network control, and remote printing conforms to the modern humanized design concept. In order to improve the safety of the biological environment, this product adds ultraviolet sterilization function to reduce the risk of personnel infection and sample cross-contamination. It can be used for the processing of samples of different volumes (corresponding models and probes can be selected according to different volumes), and is widely used in the cracking, emulsification, homogenization and crushing of samples in the fields of life sciences, pharmaceuticals and material chemistry.
Features
High security, with over-temperature, overload and time alarm functions, with user password protection, UV sterilization and door lock functions
Intuitive process, external transparent front door, built-in LED light
Can only store, can create up to 20 groups of operating procedures
Stack up and down design, save laboratory space
Flexible parameters, ultrasonic time, continuously adjustable power, good stability
Remote control, the host computer is equipped with a remote monitoring communication interface, which can realize the functions of network control and remote printing
The electric lift seat adjusts the position of the base through the up and down buttons, eliminating the tedious manual operation
Wide processing range, different types of instruments can be adapted to the needs of different customers
Technical Parameters
Model | HX-650E | HX-1000E | HX-1200E | HX-1800E |
Power | 6.5~650W adjustable | 10~1000W adjustable | 12~1200W adjustable | 18~1800W adjustable |
Mixing capacity | 0.1-500ml | 0.1-700ml | 1-1000ml | 1-1200ml |
Display | 7inch Touch Screen | 7inch Touch Screen | 7inch Touch Screen | 7inch Touch Screen |
Single ultrasonic time | 0.1-99.9S | 0.1-99.9S | 0.1-99.9S | 0.1-99.9S |
Ultrasonic Gap | 0.1-99.9S | 0.1-99.9S | 0.1-99.9S | 0.1-99.9S |
Total working time | 1min-99H59M59S | 1min-99H59M59S | 1min-99H59M59S | 1min-99H59M59S |
Frequency | 20-25Khz | 20-25Khz | 20-25Khz | 20-25Khz |
Temperature Control | 0~100℃ | 0~100℃ | 0~100℃ | 0~100℃ |
Alarm function | Temperature,time,overload,no load, Over temperature | Temperature,time,overload,no load, Over temperature | Temperature,time,overload,no load, Over temperature | Temperature,time,overload,no load, Over temperature |
Optional Horns | Φ2/3/6/8/10/12mm | Φ2/3/6/8/10/12/15mm | Φ3/6/8/10/15/22/25mm | Φ3/6/8/10/15/20/22/25/28mm |
Standard Horn | Φ6mm(do 10~100ml capacity) | Φ6mm(do 10~100ml capacity) | Φ20mm(do 10~100ml capacity) | Φ22mm(do 10~100ml capacity) |
Data Storage | 20sets | 20sets | 20sets | 20sets |
Voltage | 220V/110V/50Hz/60Hz | 220V/110V/50Hz/60Hz | 220V/110V/50Hz/60Hz | 220V/110V/50Hz/60Hz |
Ultrasonic Host Dimension | 427*340*168mm | 427*340*168mm | 427*340*168mm | 427*340*168mm |
Ultrasonic host weight | 11kg | 12kg | 16kg | 16kg |
(Ultrasonic horn +Transducer ) Weight | 2kg | 2kg | 2.5kg | 2.5kg |
Ultrasonic host Packing Dimension | 500*400*320mm | 500*400*320mm | 500*400*320mm | 500*400*320mm |
Soundproof box Packing dimension | 385*385*585mm | 385*385*585mm | 385*385*585mm | 385*385*585mm |
Soundproof box Weight | 13kg | 13kg | 13kg | 13kg |
Working voice alarm &Fault indication | Yes | Yes | Yes | Yes |
Ultrasonic Time pulse width data | Yes | Yes | Yes | Yes |
Ultrasonic Power simulation data | Yes | Yes | Yes | Yes |
Password protection function | Yes | Yes | Yes | Yes |
Ultrasonic host material |
|
| Aluminum alloy+ABS | Aluminum alloy+ABS |
Soundproof box material | Anti Corrosive +ABS | Anti Corrosive +ABS | Anti Corrosive +ABS | Anti Corrosive +ABS |
Soundproof box Chamber inside lighting | Yes | Yes | Yes | Yes |
Soundproof box Sterilization | Yes | Yes | Yes | Yes |
Remote electric lifting | Yes | Yes | Yes | Yes |
Experimental data of some samples (φ6 variation rod for reference)
Experiment content | ultrasonic time(S) | Gap time(S) | Total time(min) | Power(%) | Volume(ml) | Breakage rate (﹪) |
Spirochetes plumeri | 1.5 | 2 | 10-20 | 30 | 20 | Above90 |
Staphylococcus | 1.5 | 2 | 10-25 | 30 | 20 | Above90 |
Rat sciatic nerve | 2 | 3 | 10-15 | 30 | 20 | Above92 |
Rat liver | 2 | 3 | 5-15 | 45 | 30 | Above95 |
Liver cell enzyme extraction | 2 | 3 | 5-10 | 50 | 30 | Above95 |
Escherichia coli | 2 | 3 | 10-15 | 50 | 50 | Above93 |
Pseudomonas aeruginosa | 2 | 3 | 5-10 | 55 | 50 | Above92 |