
Feel free to call us for more information
400-808-1508
Accessories
Application: For low-speed use, it generates tangential flow, causing the edges to form high shear rates, preventing the mixed medium from easily depositing on the container walls. It is suitable for polymer reactions and the dispersion of minerals in liquids, and is an ideal stirring element for medium to high viscosity fluids.
Item No Blade diameter mm Rod diameter mm Rod Length mm
20030047 70 8 300
20030006 70 8 350
20030048 70 8 500
20030049 90 10 650
20030050 140 10 800
Stainless Steel Propeller
| Specification | Item Number | Blade diameter mm | Rod diameter mm | Rod Length mm | Application |
| Centrifugal stirring paddle | 20030064 | 90 | 8 | 300 | folding paddle, two blades expand with increasing speed, used at medium and high speed, suitable for narrow-mouth vessel with blade height of 10mm. |
| hole fan - blade paddle agitator | 20030041 | 50 | 8 | 300 | mild stirring performance, medium and low speed use, used in the medium that needs mild stirring. |
| Dissolve type paddle | 20030051 | 30 | 8 | 350 | medium to high speed, so that the mixed medium from the top, thebottom all produce radial flow, the formation of strong turbulence and high shear force cancrush the particles in the liquid, suitable for medium to high viscosity liquid. |
| Three blade stirring paddle | 20030087 | 70 | 6 | 300 | made of stainless steel, make the mixed medium fflow axially from top to bottom, producing local shear force, can be used at medium and high speed. |
| Four blade stirring paddle | 20030035 | 50 | 8 | 300 | Standard impeller made of stainless steel, used at medium and high speed, suitable for medium and low viscosity. |
| One line mixing paddle | 20030033 | 50 | 8 | 300 | made of stainless steel, medium and high speed use, suitable for mixing medium and low viscosity |
| Square anchor type stirring paddle | 20030047 | 70 | 8 | 300 | low speed use, tangential flow and edge formation high shear rate,which makes the mixing medium not easy to de posit on the container wall. It is suitable for polymer reaction and mineral dispersion in liquid. It is an ideal mixing element for medium and high viscosity fluid. |
PTFE Paddle
| Specification | Item Number | Blade diametermm | Rod diametermm | Rod Length mm | Application |
| Centrifugal stirring paddle | 20030106 | 40 | 6 | 250 | Folding paddle, teflon material, medium to high speed use, suitable for narrow -mouth containers. |
| Four blade stirring paddle | 20030008 | 62 | 6 | 350 | standard stirring paddle makes the mixed medium flow axially from top to bottom to generate shear force, used at medium and high speed,suitable for mixing medium and low viscosity liquid. |
| One line mixing paddle | 20030010 | 68 | 6 | 350 | PTFE coating for medium to high speed, suitable for low viscosity liquid mixture. |
| Fan blade paddle | 20030009 | 65 | 6 | 350 | Mild stirring performance, tangential flow, medium and low speed use, apply to the medium that needs mild stirring. |