Feel free to call us for more information
400-808-1508
Product Model:HLC-4013
Product Quote:
Related Products:
HLC series vertical high and low temperature constant temperature bath is widely used in biology, chemical industry, chemistry, pharmacy, life sciences, physical testing and other industries, colleges and universities, enterprise quality inspection. For the user experiments and production to provide a hot and cold controlled, uniform and constant temperature field source, the test samples or production of products for constant temperature test or test, can also be used as a direct heating or refrigeration and auxiliary heating or refrigeration of the heat or cold source.
2、Product Features
l Maintenance-free pressure/suction pump, resistant to fibre and metal particulate matter, simultaneously agitates the bath both horizontally and vertically for more even mixing;
l Multi-safety protection: low level protection, light and sound alerts when alarms are available;
l Parts in contact with liquids or vapours are made of high-performance stainless steel and high-performance plastics;
l Pt100 temperature sensor for single and two-point temperature calibration;
l internal circulation with two different heights of cup holders as standard for different cups Temperature and viscosity testing in the bath;
l external cycle for thermoregulation of the viscometer's bath jacket, suitable for the viscometer to be used outside the bath for sample viscosity testing in the bath jacket. can be externally circulated to thermoregulate the bath jacket of the viscometer for viscosity testing of samples in the bath jacket outside the viscometer;
l The buzzer can be set to silent or audible.
3、Technical Parameters
Model | HLC-4013 |
Tank volume( L) | 13 |
Temperature range (℃) | -40~100 |
Temperature fluctuation value (℃) | ±0.05~0.1 |
Setting accuracy (℃) | ±0.1 |
Display precision (℃) | ±0.1 |
Cooling power (W) | 350 |
Refrigeration capacity (W) | 400 |
Refrigerant | R404A |
Heating power (W) | 2000 |
Display temperature mode | LED |
Setting mode | Membrane Keys |
High temperature straight down | / |
Safety protection | Low level protection, high temperature protection |
Ambient temperature | 5~32 |
Power supply voltage (V) | 200~230 |
Circulation mode | Internal and External Circulation |
Flow rate (L/min) | 12 |
Lift M(max/rated) | 2.0/1.0 |
Circulation interface | 10mm Pagoda Joint |
Net weight (kg) | 26 |
Gross weight (kg) | 28 |
Tank opening mm(W*D*H) | 166*155*150 |
Overall dimension mm(W*D*H) | 230*400*615 |
Outer size of tank mm(W*D*H) | 470*300*685 |
4、Optional parameters
PVC.pipe. (DN.8) | Applicable temperature: -20-60℃ |
PVC.pipe. (DN.12) | Applicable temperature: -20-60℃ |
NBR pipe. (DN.8) | Applicable temperature: -30-80°C |
NBR pipe. (DN.12) | Applicable temperature: -30-80°C |
Silicone tube. (DN.8) | Applicable temperature: -40-180°C |
Silicone tube. (DN.12) | Applicable temperature: -40-180°C |
FKM.(DN.8) | Applicable temperature: -20-180°C |
FKM.(DN.12) | Applicable temperature: -20-180℃ |
PTEE.(DN.8) | Applicable temperature:-60-180℃ |
PTEE.(DN.12) | Applicable temperature-60-180℃ |
Insulated pipe sleeve | For .DN.8 |
Heat-insulating pipe sleeve | For .DN.12 |
5、Packing List
Name | Quantity |
Host | 1 unit |
Insulation pipe 1.8m x 2pcs | 2pcs |
DIN8 connector | 2pcs |
Connection nut M16 | 1pc |
Certificate of conformity (with warranty card) | 1 copy |
Instruction manual | 1 copy |