Feel free to call us for more information
400-808-1508
Product Model:HX-1000
Product Quote:Negotiable
Related Products:
Product Applications:
It is suitable for the processing of different volumes of samples (according to different volumes of the corresponding models and probes). It can be used for emulsification, separation, dispersion, extraction, cleaning and acceleration of chemical reactions, etc. It is widely used in life science, material science and environmental protection.
Main features:
● High safety
With over-temperature, overload and time alarm functions;
● Process visualization
External transparent front door;
● Space saving
Top and bottom stacking design, save lab space;
● Flexible parameters
The length of the experiment, power can be continuously adjusted, has good stability;
● Wide range of processing
Different models of instruments can be applied to different customers' needs.
Product parameters: | |
---|---|
Power | 10-1000W continuously adjustable |
Processable capacity | 0.1-700 |
Display method | Color 7-inch touch capacitice screen with high definition display |
Single working time | 0.1-99.9S |
Single work gap time | 0.1-99.9S |
Total time (ultrasound + gap) | 1-99H59M59S |
Frequency range | 20-25KHz |
Temperature control range | 0-100℃(Optional low temperature, constant temperature) |
Alarm function | Temperature, time, overload, no load, over temperature |
Standard variable width rod | Φ6(mm) |
Optional variable width rod | Φ2、3、6、8、10、12、15(mm) |
Data Storage | 20groups |
Power supply | 220V/110V/ 50Hz/60HZ |
Ultrasonic mainframe size(D*W*H) | 427*340*168(mm) |
Ultrasonic mainframe net weight | 12kg |
Ultrasonic transducer+Variable width rod net weight | 2kg |
Ultrasonic mainframe outer packaging(D*W*H) | 500*400*320(mm) |
Sound isolating box outer packaging(D*W*H) | 385*385*585(mm) |
Sound isolating box net weight | 13kg |
Sound isolating box size(D*W*H) | 320*320*520(mm) |
Control method | Microcontroller+TFT touch |
Up and down stacking function(can save space) | Support |
Working voice alarm and fault indication function | Yes |
Ultrasonic power simulation data waveform display function | Yes |
Ultrasonic time pulse width data waveform display function | Yes |
Password protection function | Yes |
Ultrasonic mainframe material | Aluminum alloy+ABS plastic (Disposable molding molds) |
Sound isolating box material | Anti-corrosion panels+ABS plastic(Disposable molding molds) |
Experimental data of some samples (φ6 variation rod for reference)
Experiment content | ultrasonic time(S) | Gap time(S) | Total time(min) | Power(%) | Volume(ml) | Breakage rate (﹪) |
Spirochetes plumeri | 1.5 | 2 | 10-20 | 30 | 20 | Above90 |
Staphylococcus | 1.5 | 2 | 10-25 | 30 | 20 | Above90 |
Rat sciatic nerve | 2 | 3 | 10-15 | 30 | 20 | Above92 |
Rat liver | 2 | 3 | 5-15 | 45 | 30 | Above95 |
Liver cell enzyme extraction | 2 | 3 | 5-10 | 50 | 30 | Above95 |
Escherichia coli | 2 | 3 | 10-15 | 50 | 50 | Above93 |
Pseudomonas aeruginosa | 2 | 3 | 5-10 | 55 | 50 | Above92 |